Next Generation YCT

Next Gen. Charged control maintenamce free

Designed for charged control vehicles.
In order to decrease carbon dioxide emissions, many new vehicles’ charging system have been changed.
Charged control system reaches the goal of energy saving and carbon reduction via controlling recharging system.
Next Gen. YCT type is increased charge recovery and quick charge performance at least 20%, which is the best partner of charged control cars.

Compatible with charged control and conventional cars

Feature of product

Carbon added

CYT type adds carbon to active material, which can activate charging and enhance charge recovery(quick charge) perfomance.

Full-framed positive plates

Use full-framed positive plates not only reduce internal resistance but also enhance CCA.  Stronger grid makes longer battery life.

Long battery life

Next Gen. YCT type has better lifespan than Standard type at least 30%, which is enhanced high rate discharging by new plate design.

Specifications

ALLJapanese carsUS Department of cars
Type Old Type Voltage(V) Capacity(AH) CCA* Dimensions(mm) Weight with
Acid approx.(KG)
Weight without
Acid approx.(KG)
Electrolyte
approx.(L)
Charge
current.(A)
PDF
Download
5HR20HR (L) (W) (H) Overall(H)
70B24L(S)-MF - 12 3645 460 238 129 202 227 12.2 - - 4.5
70B24L-MF - 12 3645 460 238 129 202 227 12.2 - - 4.5
70B24R(S)-MF - 12 3645 460 238 129 202 227 12.2 - - 4.5
70B24R-MF - 12 3645 460 238 129 202 227 12.2 - - 4.5
70D23L-MF - 12 4860 500 232 173 202 225 15.3 - - 6
70D23R-MF - 12 4860 500 232 173 202 225 15.3 - - 6
90D23L-MF - 12 5265 550 232 173 202 225 16.9 - - 6.5
90D23R-MF - 12 5265 550 232 173 202 225 16.9 - - 6.5
100D26L-MF - 12 5568 615 260 173 202 225 18.5 - - 6.8
100D26R-MF - 12 5568 615 260 173 202 225 18.5 - - 6.8
125D31L-MF - 12 7290 780 305 173 202 225 22 - - 9
125D31R-MF - 12 7290 780 305 173 202 225 22 - - 9
70B24L(S)-CMFⅡ - 12 3645 460 238 129 202 227 12.2 - - 4.5
70B24L-CMFⅡ - 12 3645 460 238 129 202 227 12.2 - - 4.5
70B24R(S)-CMFⅡ - 12 3645 460 238 129 202 227 12.2 - - 4.5
70B24R-CMFⅡ - 12 3645 460 238 129 202 227 12.2 - - 4.5
70D23L-CMFⅡ - 12 4860 500 232 173 202 225 15.3 - - 6
70D23R-CMFⅡ - 12 4860 500 232 173 202 225 15.3 - - 6
90D23L-CMFⅡ - 12 5265 550 232 173 202 225 16.9 - - 6.5
90D23R-CMFⅡ - 12 5265 550 232 173 202 225 16.9 - - 6.5
100D26L-CMFⅡ - 12 5568 615 260 173 202 225 18.5 - - 6.8
100D26R-CMFⅡ - 12 5568 615 260 173 202 225 18.5 - - 6.8
125D31L-CMFⅡ - 12 7290 780 305 173 202 225 22 - - 9
125D31R-CMFⅡ - 12 7290 780 305 173 202 225 22 - - 9
35-60-CMFⅡ - 12 4860 500 232 173 202 225 15.3 - - 6
*Capacity(Ah) and CCA are for reference only