NP Type

NP(Standard, 3 to 5 years designed life) type battery

Reliable discharging performance and safety.
Commonly used in electric appliances , UPS, and emergency lights.

Meets IATA A67 and IMDG 238 standards.

Feature of product

Easy maintenance

When battery is charging, hydrogen would be absorbed and reversed to eletolyle by plates. So it doesn't need to refill water and balanced charging, which makes maintenance easy.

Keep electrolyte high

Eletrolyte is absorbed in glass mat and still. Battery can be used or positioned under 90 degress angle orientation.

Extremely safe

When excessive gas production by inappropriate charging occurs, safety valves will automatically emit the gas to prevent battery cracked.

Low self-discharge

Special lead-calcium alloy plates makes lower self-discharge and longer preservation.

Long life, high economy

Plates are made of anti-corrosion lead-calcium alloy, which has longer float charging life. Separator(glass mat) can trap eletrolyte and active material

on positive plates, prevent active material drop at the same time. More over, greater deep charge cycle lifespan makes battery worth to turst and

high-economic.

Product Usage

Regular charge

  • Pallet trucks, vacuums, electrical tools
  • Radios, video recoders
  • Cameras, photoflood lamps
  • Electric toys
  • Measuring machines
  • Sphygmomanometers, massage chairs

Float charge

  • UPS, office computers, terminals.
  • POS machines
  • Base stations, telephone switchboards
  • Communication systems
  • Security and disaster prevention systems
  • Emergency Lights

Specifications

Type Voltage(V) Capacity(AH) Capacity(W/Cell) Dimensions(mm) Weight Approx.(KG) Flame
class
Life
Expectancy
(25°C)
PDF
Download
5HR8HR10HR12HR20HR 5min
rate
10min
rate
15min
rate
(L) (W) (H) Overall(H)
NP1.2-6 6 ----1.2 --- 97 25 - 54.5 0.3 UL94HB、UL94V0 3~5 years
NP3-6 6 ----3 --- 134 34 - 64 0.66 UL94HB、UL94V0 3~5 years
NP4-6 6 ----4 --- 70 47.5 - 105.5 0.8 UL94HB、UL94V0 3~5 years
NP7-6 6 ----7 --- 151 34 - 97.5 1.3 UL94HB、UL94V0 3~5 years
NP8-6 6 ----8 --- 151 50 - 97.5 1.75 UL94HB、UL94V0 3~5 years
NP10-6 6 ----10 --- 151 50 - 97.5 1.75 UL94HB、UL94V0 3~5 years
NP12-6 6 ----12 --- 151 50 - 97.5 2 UL94HB、UL94V0 3~5 years
NP1.2-12 12 ----1.2 --- 97 47.5 - 54.5 0.59 UL94HB、UL94V0 3~5 years
NP2.3-12 12 ----2.3 --- 178 34 - 64 0.9 UL94HB、UL94V0 3~5 years
NP4-12 12 ----4 --- 90 70 - 105.5 1.6 UL94HB、UL94V0 3~5 years
NP5-12 12 ----5 --- 90 70 - 105.5 1.85 UL94HB、UL94V0 3~5 years
NP7-12 12 ----7 --- 151 65 - 97.5 2.1 UL94HB、UL94V0 3~5 years
NP9-12 12 ----9 --- 151 65 - 97.5 2.5 UL94HB、UL94V0 3~5 years
NP12-12 12 ----12 --- 151 98 - 97.5 4.1 UL94HB、UL94V0 3~5 years
NP17-12I 12 ----17 --- 181 76 - 167 6 UL94HB、UL94V0 3~5 years
NP18-12B 12 ----17.2 --- 181 76 - 167 6 UL94HB、UL94V0 3~5 years
NP20-12 12 ----20 --- 181 76 - 167 5.9 UL94HB、UL94VO 3~5 years
NP22-12 12 ----21.5 --- 181 76 - 167 6.1 UL94HB、UL94VO 3~5 years
NP26-12 12 ----26 --- 175 166 - 125 8.3 UL94HB、UL94V0 3~5 years
NP38-12 12 ----38 --- 197 165 - 170 13.2 UL94HB、UL94V0 3~5 years
NP40-12 12 ----40 --- 197 165 - 175 14.5 UL94HB、UL94V0 3~5 years
NP65-12 12 ----65 --- 349.8 166 - 174 21.5 UL94HB、UL94V0 3~5 years
NP75S-12I 12 ----75 --- 349.8 166 - 174 22 UL94HB、UL94V0 3~5 years
NP4.5-6 6 ----4.5 --- 70 47.5 - 105.5 0.8 UL94HB、UL94V0 3-5 years
Expected float charge is 25℃.
Expected lifespan would be reduced by higher temperature.
* Made in Vietnam