FXH Type

High-rated, ultra-duty, and ultra-safe FXH(Standard with front terminals) type battery

Widely used in base stations and UPS.
Front terminals make easy for connecting and installing batteries.
High-tech formula makes longer life.

Meets IATA A67 and IMDG 238 standard

Feature of product

Easy maintenance

When battery is charging, hydrogen would be absorbed and reversed to eletolyte by plates. So it doesn't need to refill water and balanced charging, which makes maintenance easy.

Tightly trap the electrolyte

Eletrolyte is absorbed in glass mat and would not flow. Battery can be used or positioned under 90 degress angle orientation.

Extremely safe

When excessive gas production by inappropriate charging occurs, safety valves will automatically emit the gas to prevent battery cracked.

Long life, high economic

Plates are made of anti-corrosion lead-calcium alloy, which has longer float charging life. Separator(glass mat) can trap eletrolyte and active material

on positive plates, preventing active material drop at the same time. More over, greater deep charge cycle lifespan makes battery worth to turst and

high-economic.

Fine charge recovery

Long-term discharge is not good for battery on device. If battery status going worse, give it full-recharge, which will recover fast and won't cause lifespan loss.

Product Usage

Regular charge

  1. Pallet trucks, vacuums, electrical tools
  2. Radios, video recoders
  3. Cameras, photoflood lamps
  4. Measuring machines
  5. Medical machines

Float charge

  1. UPS, office computers, terminals.
  2. POS machines
  3. Base stations, telephone switchboards
  4. Communication systems
  5. Security and disaster prevention systems
  6. Emergency Lights

Specifications

Type Voltage(V) Capacity(AH) Capacity(W/Cell) Dimensions(mm) Weight Approx.(KG) Flame
class
Life
Expectancy
(25°C)
PDF
Download
5HR8HR10HR12HR20HR 5min
rate
10min
rate
15min
rate
(L) (W) (H) Overall(H)
FXH45-12I FR 12 -45--- --- 278 103 - 197 15 UL94V0 10 years
FTN50-12I FR 12 ----50 --- 278 103 - 197 14.8 UL94V0 10 years
FXH90-12I FR 12 --90-- --- 395 105 - 255 30 UL94V0 10 years
FXH100-12I FR 12 --100-- --- 508 106 - 236 34 UL94V0 10 years
FXH100E-12I FR 12 --100-- --- 508 106 - 236 34 UL94V0 10 years
FXH100S-12I FR 12 --100-- --- 395 106 - 289.5 34 UL94V0 10 years
FXH140-12I FR 12 -140--- --- 556 123 - 295 51 UL94V0 10 years
FXH155-12I FR 12 -155--- --- 415 174 - 258 50.5 UL94V0 10 years
FXH160-12I FR 12 -160--- --- 556 125 - 280 52.7 UL94V0 10 years
FXH165-12I FR 12 -165--- --- 556 125 - 317 56 UL94V0 10 years
FXH185-12I FR 12 -185--- --- 556 125 - 317 60.7 UL94V0 10 years
FXH190-12I FR 12 -190--- --- 604 123 - 320 67 UL94V0 10 years
FXH200-12I FR 12 --200-- --- 520 243 - 230 70.6 UL94V0 10 years
FXH210-12I FR 12 ----210 --- 519 209 - 243 65 UL94V0 10 years
FXH250-12I FR 12 ----250 --- 520 243 - 230 75 UL94V0 10 years
FTN200-12I FR 12 -200--- --- 520 243 - 230 68.4 UL94V0 12 years
FTN250-12I FR 12 ----250 --- 520 243 - 230 68.4 UL94V0 10 years
FXH100S3-12I FR 12 --100-- --- 368 106 - 283 32.2 UL94V0 10 years
FTL150-12I FR 12 ----150 --- 550 109 - 290 46.7 UL94V0 12 years
Expected float charge is 25℃.
Expected lifespan would be reduced by higher temperature.