SMF Type

Sealed Maintenance Free battery

Full-sealed, maintenance free
Duplicate cover design, which can make water flows back
when using by special design to expand the battery life.
SMF type has high performance alloy plates,
which has much lower self-discharge than Standard type.
There have explosion proof stones on both sides of vent holes,
which can restrict the path of flame or spark inside the battery that
cause probable explosion.

Compatible with private cars

Feature of product

Duplicate cover

Taiwan Yuasa has designed duplicate cover with explosion proof stones, which can make water

flows back, single point venting, and electrolyle anti-spilled.

Water flows back

The unique Labyrinth cover design provides anti-spill and water flows back protection.

Reduce moisture loss

Special cover design ensures water safely flows back into the battery during re/discharging.

Liquid Indicator

SMF type has liquid level indicator, which can preliminary examine battery status.

Blue color means fine, however white color means need recharging.

 

※Indicator just can basically check battery status. If wants more details, please contect authorized

   resellers.

Explosion proof

There have explosion proof stones on both sides of vent holes, which can restrict the path of flame or spark inside the battery that cause probable explosion.

Handles Included

For taking or carring the battery easily, we have designed detechable handles.

You can retrieve them to lid when not needed, which makes more conveniant and better appearance. 

 

※Please grip both handles at the same time when carring. Grip only one handle would cause handle broken with danger. 

※40B19 does not have handles

Specifications

ALLJapanese carsEuropean carsUS Department of cars
Type Old Type Voltage(V) Capacity(AH) CCA* Dimensions(mm) Weight with
Acid approx.(KG)
Weight without
Acid approx.(KG)
Electrolyte
approx.(L)
Charge
current.(A)
PDF
Download
5HR20HR (L) (W) (H) Overall(H)
40B19L-SMF - 12 2835 265 187 127 202 227 9.2 - - 3.5
55B24L-SMF - 12 3645 370 238 129 202 227 12.2 - - 4.5
55B24L(S)-SMF - 12 3645 370 238 129 202 227 12.2 - - 4.5
55B24R-SMF - 12 3645 370 238 129 202 227 12.2 - - 4.5
55B24R(S)-SMF - 12 3645 370 238 129 202 227 12.2 - - 4.5
48D26L-SMF - 12 4050 250 260 173 202 225 15 - - 5
48D26R-SMF - 12 4050 250 260 173 202 225 15 - - 5
55D23L-SMF - 12 4860 320 232 173 202 225 15.6 - - 6
55D23R-SMF - 12 4860 320 232 173 202 225 15.6 - - 6
70D23L-SMF - 12 5265 420 232 173 202 225 16.5 - - 6.5
75D23L-SMF - 12 5265 465 232 173 202 225 16.5 - - 6.5
75D23R-SMF - 12 5265 465 232 173 202 225 16.5 - - 6.5
80D26L-SMF - 12 5568 490 260 173 202 225 18.7 - - 6.8
80D26R-SMF - 12 5568 490 260 173 202 225 18.7 - - 6.8
95D31L-SMF - 12 6480 565 305 173 202 225 21.5 - - 8
95D31R-SMF - 12 6480 565 305 173 202 225 21.5 - - 8
55566-SMF - 12 -55 500 246 175 175 175 14.4 - - 5.5
LBN2/56214-SMF - 12 -62 550 246 175 175 175 15 - - 6.2
LN2/56224-SMF - 12 -62 520 246 175 190 190 15.3 - - 6.2
56638-SMF - 12 -66 590 278 175 175 175 16.8 - - 6.6
LBN3/57114-SMF - 12 -72 620 278 175 175 175 17.2 - - 7.2
LN3/57531-SMF - 12 -75 640 278 175 190 190 18.8 - - 7.5
LBN4/58514-SMF - 12 -85 800 315 175 175 175 20.7 - - 8.5
LN5/ 60044-SMF - 12 -100 760 353 175 190 190 23.2 - - 10
35-60-SMF - 12 4860 320 232 173 202 225 15.6 - - 6
*Capacity(Ah) and CCA are for reference only